Model: | 12N9-4B | Color: | White |
Brand Name: | Vela | Certificate: | CE,IOS9001,ROHS |
Capacity: | 9ah | Packing: | Carton & Pallet |
CCA(A)(-18℃): | 90a | Application: | Motorcycle |
Volt: | 12v | Place of order: | Guangdong |
Type: | Conventional Dry charged | Material: | Lead acid |
Lay out: | 4 | Price term: | FOB,CIF,EXW,FCA etc. |
PCS/CTN: | 8 Pieces | Payment: | L/C,T/T |
Dimension(mm): | 134*75*134 | Delivery: | About 30 days |
VELA Power Technology Co.,ltd,specialized in making Car & Motorcycle & other Batteries production for different models for more than 20 years.
And we can provide Wet charged MF ,Dry-charged MF ,Conventional and GEL Battery models .
1 security
1.1 The battery contains a highly corrosive sulfuric acid liquid. Keep this product away from children. Users must wear safety glasses and rubber gloves when using the battery. If sulfuric acid splashes on your eyes, skin or clothing, flush with plenty of water. Or go to the hospital in serious circumstances.
1.2 Hydrogen and oxygen are generated when the battery is charged, and it may cause a fire or explosion when the exhaust port is clogged. So batteries should be kept away from fire and prevent short circuits
1.3 The battery surface is made of flammable polypropylene and should be kept away from fire.
2 storage
2.1 This type of battery is a liquid lead-acid battery and should be stored in a dry, clean, well-ventilated place at a temperature of 5-25°C. Avoid direct sunlight and at least 2 meters from the heat source.
2.2 The battery must not be inverted or tipped over. And must avoid any mechanical impact and heavy pressure.
2.3 This series of batteries can be stored at room temperature for 6 months, do not need to charge before use within 6 months. If the battery is stored for more than 6 months. It can be put into use after charging.
Wholesale solar sealed lead acid 48v 20a battery
Key Features :
♦Gelled electrolyte made by mixing sulfuric acid with silica fume.
♦The electrolyte is gel like ,immobile and does not leak ,enabling
uniform reaction of each part of the plate .
♦High rate discharge performance due to tight assembly technology
♦Strong heat dissipation and wide operating temperature range
♦Avoid acid mist being separated out , environment friendliness
♦Efficient venting system release excessive gas automatically
Applications :
♦Solar and wind energy storage system
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power plant and transmission system
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -20~60℃ |
Nominal Capacity (10 hour rate) | 100Ah | Charge Temperature | 0~50℃ |
Number of Cells | 6cells | Storage Temperature | -20~60℃ |
2. Rated Capacity at 25℃ (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
10 hour rate (0.1C, 10.8V) | 100Ah | Fully Charged battery at 25℃ (77° F) | 5mΩ |
3 hour rate (0.25C, 10.8V) | 74.6Ah | Max. Discharge Current | 1500A (5s) |
1 hour rate (0.55C, 10.5V) | 56.8Ah | Short Circuit Current | 5000A |
3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 25℃ (77° F) | ||
40℃ (104° F) | 103% | Capacity after 3 month storage | 91% |
25℃ (77° F) | 100% | Capacity after 6 month storage | 82% |
0℃ (32° F) | 85% | Capacity after 9 month storage | 73% |
-15℃ (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25℃ (77° F) | ||
Length | 330mm | Cyclic use | 14.4~14.9V |
Width | 173mm | Maximum charging current | 25A |
Height | 217mm | Temperature compensation | -30mV/℃ |
Total Height | 222mm | Float use | 13.6~13.8V |
Reference Weight | 30.8kg | Temperature compensation | -20mV/℃ |
CONTACT US